Wakanda | 12 |
GNP | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 7:15 PM | Alfred Jenkins Field House - Glass 1 | Wakanda | GNP |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Giorgio Artunduaga | 5 | |
Ethan Regnier | 2 | |
Kenneth Gonzalez | 2 | |
Ngimbi Tison | 2 | |
Andrew Markos | 1 | |
Daniel Songolo | 0 | |
Franklin Artunduaga | 0 | |
Gerson Reyes Herrera | 0 | |
Jose Artunduaga | 0 | |
Luke Stead | 0 | |
Mohamed Bakari | 0 | |
Rasheed Oladele | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Sami Mokonen Haile | 3 | |
17 | Corbyn Morgan | 3 |
19 | Chelsey Roach | 2 |
6 | Theodore Maczek | 1 |
8 | Kyle Smith-Windsor | 1 |
Michael Koob | 0 | |
Wyatt Newman | 0 | |
0 | Tyson Sewap | 0 |
1 | John Prout | 0 |
2 | Joshua Donauer | 0 |
5 | Yohan Boka | 0 |
7 | Jeff Wotherspoon | 0 |
10 | Justin Derkach | 0 |
11 | Nicholas Volaris | 0 |
12 | Landon Markiewicz | 0 |
14 | Evan Kopchynski Kopchynski | 0 |
15 | Brett Ramage | 0 |
21 | Marcin Halczuk | 0 |
27 | Patrick Rishchynski | 0 |
86 | Jordan Draper | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |